Service Fees
Account Packages Fees (Effective August 1, 2024)
Service Fees (effective May 1, 2024)
Account Closing Fees | Within 6 mths of Opening | $20.00 |
Other FI - Bal of Acc Req | $30.00 | |
Mbr Req. by Mail | $10.00 | |
Unclaimed Account | $30.00 | |
Amendments to Signing Authorities | $25.00 | |
Bank Drafts | Primary Order | $5.00 |
US | $7.50 | |
Bill Payments | Trace Request | $20.00 |
Reversal of paid bill (if able) | $20.00 | |
CDI/CLI Cancellation Fee | $25.00 | |
Certified Chqs | Member | $10.00 |
Non-Member | $20.00 | |
Coin Handling | Per $100 | $2.00 |
Collection Items | $30.00 | |
Chargebacks | CDN | $10.00 |
USD | $15.00 | |
ATM Card Replacement | $10.00 | |
Duplicate Receipts | (T5, RSPT4,RIFT4) | $10.00 |
Estate Processing | Per Membership | $50.00 |
T3 Account Filing | $275.00 + GST | |
Faxed Copies | Per Page | $1.00 |
Garnishment/Requirement To Pay | Initial Assessment | $25.00 |
Payment Assessment | $25.00 | |
Interac e-Transfer | Outgoing | $1.00 |
Incoming* | - | |
Cancellation | $1.00 | |
*per member- incoming etransfers allowed per month 100 - starting at 101 incoming e-transfer fee | $0.25 | |
Letters | Interest | $25.00 |
Account Confirmation | $25.00 | |
Loan Payments (WPCU setting up withdrawal from other financial institution for loan payments) |
Electronic Funds Transfer CAFT - Per Debit | $1.25 |
CAFT Payment Retry (per retry) | $10.00 | |
CAFT Administration Fee - new set-up or change | $5.00 | |
Personal Cheques | Book of 4 | $8.00 |
Book of 24 | $24.00 | |
Book of 48 | $30.00 | |
Book of 96 | $45.00 | |
Mailing Fee | $5.00 | |
Business Cheques | Book of 12 | $18.00 |
Book of 48 | $30.00 | |
Book of 96 | $50.00 | |
Mailing Fee | $5.00 | |
Photocopies | Per Page | $1.00 |
Post Dated Items | Manual | $5.00 |
RRSP (Registered Retirement Savings Plan) | Transfer Out - Partial Contract | $75.00 |
Transfer Out - Full Contract | $125.00 | |
RRIF (Registered Retirement Income Fund) | Change of Age Base | $50.00 |
LIF to LIRA | $50.00 | |
Transfer Out - Partial Contract | $75.00 | |
Transfer Out - Full Contract | $125.00 | |
TFSA (Tax Free Savings Account) | Transfer Out - Partial Contract | $75.00 |
Transfer Out - Full Contract | $125.00 | |
Safety Deposit Box Rental | Small - 1.5 x 5 | $40.00 |
Medium - 2.5 x 5 | $50.00 | |
Large - 5 x 5 | $60.00 | |
X-Large - 2.5 x 10 | $70.00 | |
Replacement Key | $25 + Cost | |
Drilling | $25 + Cost | |
Account Records Search | Minimum Fee | $30.00 |
Hourly Rate | $30.00 | |
Statements | Special Handling Request/Mth | $10.00 |
Stop Payments | Chqs and Auto Debits (Plus $5 if specifics unknown) |
$10.00 |
|
CDN Primary Order | $30.00 |
CDN Money Order | $30.00 | |
US Draft | ||
WPCU Property Tax Account | $40.00 | |
Wire Fund Transfers | Outgoing CAD | $30.00 |
Outgoing USD | $40.00 | |
Outgoing International | $40.00 | |
Incoming CAD | $20.00 | |
Incoming USD | $25.00 | |
Incoming International | $25.00 | |
Trace request or recall/cancellation | $35.00 |