RRSPs, GICs & TFSAs
TFSA Platinum Savings (Rates effective 2024-07-25) | Rates |
---|---|
On entire balance | 3.10% |
Non-Redeemable GIC, RSP, RIF, TFSA (Rates effective 2024-09-14) | Rates |
---|---|
1 Year | 4.50% |
2 Year | 4.40% |
3 Year | 4.15% |
4 Year | 4.10% |
5 Year | 4.00% |
Fixed term on entire balance. Interest paid annually on anniversary date.
Variable Rate RRSPs and RRIFs (Rates effective 2024-09-06) | Rates |
---|---|
On entire balance | 2.75% |