RRSPs, GICs & TFSAs
| TFSA Platinum Savings (Rates effective 2025-10-14) | Rates |
|---|---|
| On entire balance | 2.00% |
| Non-Redeemable GIC, RSP, RIF, TFSA (Rates effective 2026-11-21) | Rates |
|---|---|
| 1 Year | 3.85% |
| 2 Year | 4.00% |
| 3 Year | 4.15% |
| 4 Year | 4.20% |
| 5 Year | 4.25% |
Fixed term on entire balance. Interest paid annually on anniversary date.
| Variable Rate RRSPs and RRIFs (Rates effective 2026-11-11) | Rates |
|---|---|
| On entire balance | 1.00% |