RRSPs, GICs & TFSAs
TFSA Platinum Savings (Rates effective 2024-12-14) | Rates |
---|---|
On entire balance | 2.10% |
Non-Redeemable GIC, RSP, RIF, TFSA (Rates effective 2024-12-14) | Rates |
---|---|
1 Year | 3.85% |
2 Year | 3.80% |
3 Year | 3.55% |
4 Year | 3.50% |
5 Year | 3.50% |
Fixed term on entire balance. Interest paid annually on anniversary date.
Variable Rate RRSPs and RRIFs (Rates effective 2024-12-14) | Rates |
---|---|
On entire balance | 1.50% |