RRSPs, GICs & TFSAs
| TFSA Platinum Savings (Rates effective 2025-09-19) | Rates |
|---|---|
| On entire balance | 1.75% |
| Non-Redeemable GIC, RSP, RIF, TFSA (Rates effective 2025-10-11) | Rates |
|---|---|
| 1 Year | 3.45% |
| 2 Year | 3.50% |
| 3 Year | 3.50% |
| 4 Year | 3.55% |
| 5 Year | 3.60% |
Fixed term on entire balance. Interest paid annually on anniversary date.
| Variable Rate RRSPs and RRIFs (Rates effective 2025-09-19) | Rates |
|---|---|
| On entire balance | 0.75% |