RRSPs, GICs & TFSAs
TFSA Platinum Savings (Rates effective 2024-11-13) | Rates |
---|---|
On entire balance | 2.50% |
Non-Redeemable GIC, RSP, RIF, TFSA (Rates effective 2024-11-01) | Rates |
---|---|
1 Year | 4.00% |
2 Year | 3.90% |
3 Year | 3.75% |
4 Year | 3.70% |
5 Year | 3.65% |
Fixed term on entire balance. Interest paid annually on anniversary date.
Variable Rate RRSPs and RRIFs (Rates effective 2024-11-13) | Rates |
---|---|
On entire balance | 2.15% |