RRSPs, GICs & TFSAs
TFSA Platinum Savings (Rates effective 2025-01-31) | Rates |
---|---|
On entire balance | 1.90% |
Non-Redeemable GIC, RSP, RIF, TFSA (Rates effective 2025-02-11) | Rates |
---|---|
1 Year | 3.75% |
2 Year | 3.70% |
3 Year | 3.50% |
4 Year | 3.50% |
5 Year | 3.45% |
Fixed term on entire balance. Interest paid annually on anniversary date.
Variable Rate RRSPs and RRIFs (Rates effective 2025-01-31) | Rates |
---|---|
On entire balance | 1.25% |